GTS Logistics Pvt. Ltd.
SAFMARINE / MAERSK VESSEL SCHEDULE ( DIRECT SERVICE )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KARACHI ETA NEW YORK ETA MONTREAL ETA TORONTO
MAERSK COLUMBUS 1406 1-May-14 3-May-14 5-May-14 29-May-14 3-Jun-14 3-Jun-14
MAERSK PITTSBURGH 1406 8-May-14 10-May-14 12-May-14 5-Jun-14 10-Jun-14 10-Jun-14
MAERSK HARTFORD 1408 15-May-14 17-May-14 19-May-14 12-Jun-14 17-Jun-14 17-Jun-14
MAERSK ATLANTA 1408 22-May-14 24-May-14 26-May-14 19-Jun-14 24-Jun-14 24-Jun-14
MAERSK CHICAGO 1408 29-May-14 31-May-14 2-Jun-14 26-Jun-14 1-Jul-14 1-Jul-14
MAERSK DENVER 1408 5-Jun-14 7-Jun-14 9-Jun-14 3-Jul-14 8-Jul-14 8-Jul-14
MAERSK DETROIT 1408 12-Jun-14 14-Jun-14 16-Jun-14 10-Jul-14 15-Jul-14 15-Jul-14
MAERSK MEMPHIS 1408 19-Jun-14 21-Jun-14 23-Jun-14 17-Jul-14 22-Jul-14 22-Jul-14
MAERSK COLUMBUS 1408 26-Jun-14 28-Jun-14 30-Jun-14 24-Jul-14 29-Jul-14 29-Jul-14
MAERSK PITTSBURGH 1408 3-Jul-14 5-Jul-14 7-Jul-14 31-Jul-14 5-Aug-14 5-Aug-14
MAERSK HARTFORD 1410 10-Jul-14 12-Jul-14 14-Jul-14 7-Aug-14 12-Aug-14 12-Aug-14
MAERSK ATLANTA 1410 17-Jul-14 19-Jul-14 21-Jul-14 14-Aug-14 19-Aug-14 19-Aug-14
MAERSK CHICAGO 1410 24-Jul-14 26-Jul-14 28-Jul-14 21-Aug-14 26-Aug-14 26-Aug-14
MAERSK DENVER 1410 31-Jul-14 2-Aug-14 4-Aug-14 28-Aug-14 2-Sep-14 2-Sep-14
MAERSK DETROIT 1410 7-Aug-14 9-Aug-14 11-Aug-14 4-Sep-14 9-Sep-14 9-Sep-14
MAERSK MEMPHIS 1410 14-Aug-14 16-Aug-14 18-Aug-14 11-Sep-14 16-Sep-14 16-Sep-14
MAERSK COLUMBUS 1410 21-Aug-14 23-Aug-14 25-Aug-14 18-Sep-14 23-Sep-14 23-Sep-14
MAERSK PITTSBURGH 1410 28-Aug-14 30-Aug-14 1-Sep-14 25-Sep-14 30-Sep-14 30-Sep-14
           
OOCL VESSEL SCHEDULE VESSEL SCHEDULE FOR MONTREAL AND TORONTO 
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KHI ETA COLOMBO MOTHER VESSEL VOY ETD COLOMBO ETA HALIFAX ETA MONTREAL ETA TORONTO
MOL DIRECTION 028E 3-May-14 3-May-14 6-May-14 10-May-14 OOCL OAKLAND 040E 13-May-14 2-Jun-14 6-Jun-14 7-Jun-14
MOL DIGNITY 031E 10-May-14 10-May-14 13-May-14 17-May-14 APL CYPRINE 192E 20-May-14 9-Jun-14 13-Jun-14 14-Jun-14
NORTHERN POWER 023E 17-May-14 17-May-14 20-May-14 24-May-14 OOCL VANCOUVER 065E 27-May-14 16-Jun-14 20-Jun-14 21-Jun-14
MOL DIRECTION 029E 24-May-14 24-May-14 27-May-14 31-May-14 APL AGATE 179E 3-Jun-14 23-Jun-14 27-Jun-14 28-Jun-14
MOL DIGNITY 032E 31-May-14 31-May-14 3-Jun-14 7-Jun-14 DALIAN EXPRESS 084E 10-Jun-14 30-Jun-14 4-Jul-14 5-Jul-14
NORTHERN POWER 024E 7-Jun-14 7-Jun-14 10-Jun-14 14-Jun-14 APL PEARL 192E 17-Jun-14 7-Jul-14 11-Jul-14 12-Jul-14
MOL DIRECTION 030E 14-Jun-14 14-Jun-14 17-Jun-14 21-Jun-14 BERLIN EXPRESS 073E 24-Jun-14 14-Jul-14 18-Jul-14 19-Jul-14
MOL DIGNITY 033E 21-Jun-14 21-Jun-14 24-Jun-14 28-Jun-14 APL CORAL 193E 1-Jul-14 21-Jul-14 25-Jul-14 26-Jul-14
NORTHERN POWER 025E 28-Jun-14 28-Jun-14 1-Jul-14 5-Jul-14 YANTIAN EXPRESS 081E 8-Jul-14 28-Jul-14 1-Aug-14 2-Aug-14
MOL DIRECTION 031E 5-Jul-14 5-Jul-14 8-Jul-14 12-Jul-14 APL BELGIUM 206E 15-Jul-14 4-Aug-14 8-Aug-14 9-Aug-14
MOL DIGNITY 034E 12-Jul-14 12-Jul-14 15-Jul-14 19-Jul-14 OOCL OAKLAND 041E 22-Jul-14 11-Aug-14 15-Aug-14 16-Aug-14
NORTHERN POWER 026E 19-Jul-14 19-Jul-14 22-Jul-14 26-Jul-14 APL CYPRINE 193E 29-Jul-14 18-Aug-14 22-Aug-14 23-Aug-14
MOL DIRECTION 032E 26-Jul-14 26-Jul-14 29-Jul-14 2-Aug-14 OOCL VANCOUVER 066E 5-Aug-14 25-Aug-14 29-Aug-14 30-Aug-14
MOL DIGNITY 035E 2-Aug-14 2-Aug-14 5-Aug-14 9-Aug-14 APL AGATE 180E 12-Aug-14 1-Sep-14 5-Sep-14 6-Sep-14
NORTHERN POWER 027E 9-Aug-14 9-Aug-14 12-Aug-14 16-Aug-14 DALIAN EXPRESS 085E 19-Aug-14 8-Sep-14 12-Sep-14 13-Sep-14
MOL DIRECTION 033E 16-Aug-14 16-Aug-14 19-Aug-14 23-Aug-14 APL PEARL 193E 26-Aug-14 15-Sep-14 19-Sep-14 20-Sep-14
MOL DIGNITY 036E 23-Aug-14 23-Aug-14 26-Aug-14 30-Aug-14 BERLIN EXPRESS 074E 2-Sep-14 22-Sep-14 26-Sep-14 27-Sep-14
NORTHERN POWER 028E 30-Aug-14 30-Aug-14 2-Sep-14 6-Sep-14 APL CORAL 194E 9-Sep-14 29-Sep-14 3-Oct-14 4-Oct-14
MSC VESSEL SCHEDULE FOR MONTREAL AND TORONTO
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1200 HRS) CARGO CUTTOFF            ETD KHI MOTHER VESSEL VOY ETA MONTREAL ETA TORONTO
MSC DIDEM 418 1-May-14 1-May-14 4-May-14 TBA   13-Jun-14 18-Jun-14
MSC DIDEM 419 8-May-14 8-May-14 11-May-14 TBA   20-Jun-14 25-Jun-14
MSC DIDEM 420 15-May-14 15-May-14 18-May-14 TBA   27-Jun-14 2-Jul-14
MSC DIDEM 421 22-May-14 22-May-14 25-May-14 TBA   4-Jul-14 9-Jul-14
MSC DIDEM 422 29-May-14 29-May-14 1-Jun-14 TBA   11-Jul-14 16-Jul-14
MSC DIDEM 423 5-Jun-14 5-Jun-14 8-Jun-14 TBA   18-Jul-14 23-Jul-14
MSC DIDEM 424 12-Jun-14 12-Jun-14 15-Jun-14 TBA   25-Jul-14 30-Jul-14
MSC DIDEM 425 19-Jun-14 19-Jun-14 22-Jun-14 TBA   1-Aug-14 6-Aug-14
MSC DIDEM 426 26-Jun-14 26-Jun-14 29-Jun-14 TBA   8-Aug-14 13-Aug-14
MSC DIDEM 427 3-Jul-14 3-Jul-14 6-Jul-14 TBA   15-Aug-14 20-Aug-14
MSC DIDEM 428 10-Jul-14 10-Jul-14 13-Jul-14 TBA   22-Aug-14 27-Aug-14
MSC DIDEM 429 17-Jul-14 17-Jul-14 20-Jul-14 TBA   29-Aug-14 3-Sep-14
MSC DIDEM 430 24-Jul-14 24-Jul-14 27-Jul-14 TBA   5-Sep-14 10-Sep-14
MSC DIDEM 431 31-Jul-14 31-Jul-14 3-Aug-14 TBA   12-Sep-14 17-Sep-14
MSC DIDEM 432 7-Aug-14 7-Aug-14 10-Aug-14 TBA   19-Sep-14 24-Sep-14
MSC DIDEM 433 14-Aug-14 14-Aug-14 17-Aug-14 TBA   26-Sep-14 1-Oct-14
MSC DIDEM 434 21-Aug-14 21-Aug-14 24-Aug-14 TBA   3-Oct-14 8-Oct-14
MSC DIDEM 435 28-Aug-14 28-Aug-14 31-Aug-14 TBA   10-Oct-14 15-Oct-14
VESSEL SCHEDULE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.