![]() |
GTS LOGISTICS INTERNATIONAL LIMITED. | Chittagong Office: | ||||||||||||||
S.S. Steel Building; Level-3, (Suite # 301) | Kasfia Plaza ( 3RD Floor) | |||||||||||||||
17/C, Panthapath Dhaka-1207, Bangladesh | 923/A, SK. Mujib Road, Chittagong, Bangladesh. | |||||||||||||||
Phone: +8802 9103579~82 | Tel : +88-031-2517430, 2517431 | |||||||||||||||
CHITTAGONG TO USA EAST COAST | ||||||||||||||||
Update:> | 04 Aug, 2014 | |||||||||||||||
GTS - VESSEL SCHEDULE FOR USA EAST COAST | ||||||||||||||||
WEEK | CUT OFF | DAY | ETD CGP |
ETA T/S |
MOTHER VESSEL | SVC NAME |
ETD CMB |
ETD SIN |
ETD SAL |
ETA NYC |
ETA CHS |
ETA SAV |
ETA ORF |
CARRIER | ||
2014-31 | 27-Jul | Sun | 30-Jul | 4-Aug | YM GREAT 0092W | AWK/AWE4 | 9-Aug | 30-Aug | 4-Sep | 2-Sep | HYK | |||||
1-Aug | Fri | 4-Aug | 9-Aug | APL AGATE 180 | G6 - AZX | 11/Aug | 3-Sep | 6-Sep | 8-Sep | G6 | ||||||
1-Aug | Fri | 4-Aug | 9-Aug | MAERSK DENVER 1410 | MECL2+1 | 12-Aug | 22-Aug | 10-Sep | 13-Sep | 14-Sep | 16-Sep | SAF/MKL | ||||
2-Aug | Sat | 5-Aug | 10-Aug | TSINGTAO EXPRESS 039 | CEC | 15-Aug | 8-Sep | 14-Sep | 12-Sep | 16-Sep | APL/HMM/OOCL/NYK | |||||
3-Aug | Sun | 6-Aug | 11-Aug | EVER LISSOME 0002W | AW8 | 14-Aug | 8-Sep | 14-Sep | 11-Sep | HJ / COSCO | ||||||
3-Aug | Sun | 6-Aug | 11-Aug | MSC BRUXELLES 432A | GOLDEN GATE | 15-Aug | 10-Sep | 18-Sep | 16-Sep | 11-Sep | MSC | |||||
2014-32 | 3-Aug | Sun | 6-Aug | 11-Aug | GOLDEN GATE BRIDGE 0065W | AWK/AWE4 | 16-Aug | 6-Sep | 11-Sep | 9-Sep | HYK | |||||
8-Aug | Fri | 11-Aug | 16-Aug | DALIAN EXPRESS 085 | G6 - AZX | 18/Aug | 10-Sep | 13-Sep | 15-Sep | G6 | ||||||
8-Aug | Fri | 11-Aug | 16-Aug | MAERSK MEMPHIS 1410 | MECL2+1 | 19-Aug | 29-Aug | 17-Sep | 20-Sep | 21-Sep | 23-Sep | SAF/MKL | ||||
9-Aug | Sat | 12-Aug | 17-Aug | OOCL SEOUL 024 | CEC | 22-Aug | 15-Sep | 21-Sep | 19-Sep | 23-Sep | APL/HMM/OOCL/NYK | |||||
10-Aug | Sun | 13-Aug | 18-Aug | EVER LIVEN 0007W | AW8 | 21-Aug | 15-Sep | 21-Sep | 18-Sep | HJ / COSCO | ||||||
10-Aug | Sun | 13-Aug | 18-Aug | MSC JOANNA 433A | GOLDEN GATE | 22-Aug | 17-Sep | 25-Sep | 23-Sep | 18-Sep | MSC | |||||
2014-33 | 10-Aug | Sun | 13-Aug | 18-Aug | GLEN CANYON BRIDGE 0055W | AWK/AWE4 | 23-Aug | 13-Sep | 18-Sep | 16-Sep | HYK | |||||
15-Aug | Fri | 18-Aug | 23-Aug | APL PEARL 193 | G6 - AZX | 25/Aug | 17-Sep | 20-Sep | 22-Sep | G6 | ||||||
15-Aug | Fri | 18-Aug | 23-Aug | MAERSK COLUMBUS 1410 | MECL2+1 | 26-Aug | 5-Sep | 24-Sep | 27-Sep | 28-Sep | 30-Sep | SAF/MKL | ||||
16-Aug | Sat | 19-Aug | 24-Aug | SEATTLE EXPRESS 033 | CEC | 29-Aug | 22-Sep | 28-Sep | 26-Sep | 30-Sep | APL/HMM/OOCL/NYK | |||||
17-Aug | Sun | 20-Aug | 25-Aug | EVER CHARMING 0065W | AW8 | 28-Aug | 22-Sep | 28-Sep | 25-Sep | HJ / COSCO | ||||||
17-Aug | Sun | 20-Aug | 25-Aug | MSC PAMELA FG431A | GOLDEN GATE | 29-Aug | 24-Sep | 2-Oct | 30-Sep | 25-Sep | MSC | |||||
2014-34 | 17-Aug | Sun | 20-Aug | 25-Aug | AKINADA BRIDGE 0075W | AWK/AWE4 | 30-Aug | 20-Sep | 25-Sep | 23-Sep | HYK | |||||
22-Aug | Fri | 25-Aug | 30-Aug | BERLIN EXPRESS 074 | G6 - AZX | 1/Sep | 24-Sep | 27-Sep | 29-Sep | G6 | ||||||
22-Aug | Fri | 25-Aug | 30-Aug | MAERSK PITTSBURGH 1410 | MECL2+1 | 2-Sep | 12-Sep | 1-Oct | 4-Oct | 5-Oct | 7-Oct | SAF/MKL | ||||
23-Aug | Sat | 26-Aug | 31-Aug | BREMEN EXPRESS 034 | CEC | 5-Sep | 29-Sep | 5-Oct | 3-Oct | 7-Oct | APL/HMM/OOCL/NYK | |||||
24-Aug | Sun | 27-Aug | 1-Sep | EVER LEADING 0011W | AW8 | 4-Sep | 29-Sep | 5-Oct | 2-Oct | HJ / COSCO | ||||||
24-Aug | Sun | 27-Aug | 1-Sep | MSC ESTHI 435A | GOLDEN GATE | 5-Sep | 1-Oct | 9-Oct | 7-Oct | 2-Oct | MSC | |||||
2014-35 | 24-Aug | Sun | 27-Aug | 1-Sep | CONTI MADRID 0005W | AWK/AWE4 | 6-Sep | 27-Sep | 2-Oct | 30-Sep | HYK | |||||
29-Aug | Fri | 1-Sep | 6-Sep | APL CORAL 194 | G6 - AZX | 8/Sep | 1-Oct | 4-Oct | 6-Oct | G6 | ||||||
29-Aug | Fri | 1-Sep | 6-Sep | MAERSK HARTFORD 1412 | MECL2+1 | 9-Sep | 19-Sep | 8-Oct | 11-Oct | 12-Oct | 14-Oct | SAF/MKL | ||||
30-Aug | Sat | 2-Sep | 7-Sep | OOCL SOUTHAMPTON 046 | CEC | 12-Sep | 6-Oct | 12-Oct | 10-Oct | 14-Oct | APL/HMM/OOCL/NYK | |||||
31-Aug | Sun | 3-Sep | 8-Sep | EVER LEGACY 0008W | AW8 | 11-Sep | 6-Oct | 12-Oct | 9-Oct | HJ / COSCO | ||||||
31-Aug | Sun | 3-Sep | 8-Sep | TBA | GOLDEN GATE | 12-Sep | 8-Oct | 16-Oct | 14-Oct | 9-Oct | MSC | |||||
2014-36 | 31-Aug | Sun | 3-Sep | 8-Sep | SUEZ CANAL BRIDGE 0063W | AWK/AWE4 | 13-Sep | 4-Oct | 9-Oct | 7-Oct | HYK | |||||
5-Sep | Fri | 8-Sep | 13-Sep | YANTIAN EXPRESS 082 | G6 - AZX | 15/Sep | 8-Oct | 11-Oct | 13-Oct | G6 | ||||||
5-Sep | Fri | 8-Sep | 13-Sep | MAERSK ATLANTA 1412 | MECL2+1 | 16-Sep | 26-Sep | 15-Oct | 18-Oct | 19-Oct | 21-Oct | SAF/MKL | ||||
6-Sep | Sat | 9-Sep | 14-Sep | APL HOUSTON 004 | CEC | 19-Sep | 13-Oct | 19-Oct | 17-Oct | 21-Oct | APL/HMM/OOCL/NYK | |||||
7-Sep | Sun | 10-Sep | 15-Sep | HANJIN MIAMI 0084W | AW8 | 18-Sep | 13-Oct | 19-Oct | 16-Oct | HJ / COSCO | ||||||
7-Sep | Sun | 10-Sep | 15-Sep | TBA | GOLDEN GATE | 19-Sep | 15-Oct | 23-Oct | 21-Oct | 16-Oct | MSC | |||||
2014-37 | 7-Sep | Sun | 10-Sep | 15-Sep | BREMEN BRIDGE 0015W | AWK/AWE4 | 20-Sep | 11-Oct | 16-Oct | 14-Oct | HYK | |||||
12-Sep | Fri | 15-Sep | 20-Sep | APL BELGIUM 207 | G6 - AZX | 22/Sep | 15-Oct | 18-Oct | 20-Oct | G6 | ||||||
12-Sep | Fri | 15-Sep | 20-Sep | TBA | MECL2+1 | 23-Sep | 3-Oct | 22-Oct | 25-Oct | 26-Oct | 28-Oct | SAF/MKL | ||||
13-Sep | Sat | 16-Sep | 21-Sep | SAVANNAH EXPRESS | CEC | 26-Sep | 20-Oct | 26-Oct | 24-Oct | 28-Oct | APL/HMM/OOCL/NYK | |||||
14-Sep | Sun | 17-Sep | 22-Sep | EVER LINKING 0005W | AW8 | 25-Sep | 20-Oct | 26-Oct | 23-Oct | HJ / COSCO | ||||||
14-Sep | Sun | 17-Sep | 22-Sep | TBA | GOLDEN GATE | 26-Sep | 22-Oct | 30-Oct | 28-Oct | 23-Oct | MSC | |||||
2014-38 | 14-Sep | Sun | 17-Sep | 22-Sep | YM MANDATE 0028W | AWK/AWE4 | 27-Sep | 18-Oct | 23-Oct | 21-Oct | HYK | |||||
19-Sep | Fri | 22-Sep | 27-Sep | OOCL KAOHSIUNG 069 | G6 - AZX | 29/Sep | 22-Oct | 25-Oct | 27-Oct | G6 | ||||||
19-Sep | Fri | 22-Sep | 27-Sep | TBA | MECL2+1 | 30-Sep | 10-Oct | 29-Oct | 1-Nov | 2-Nov | 4-Nov | SAF/MKL | ||||
20-Sep | Sat | 23-Sep | 28-Sep | APL MEXICO CITY 002 | CEC | 3-Oct | 27-Oct | 2-Nov | 31-Oct | 4-Nov | APL/HMM/OOCL/NYK | |||||
21-Sep | Sun | 24-Sep | 29-Sep | TBA | AW8 | 2-Oct | 27-Oct | 2-Nov | 30-Oct | HJ / COSCO | ||||||
21-Sep | Sun | 24-Sep | 29-Sep | TBA | GOLDEN GATE | 3-Oct | 29-Oct | 6-Nov | 4-Nov | 30-Oct | MSC | |||||
2014-39 | 21-Sep | Sun | 24-Sep | 29-Sep | TBA | AWK/AWE4 | 4-Oct | 25-Oct | 30-Oct | 28-Oct | HYK | |||||
26-Sep | Fri | 29-Sep | 4-Oct | APL CYPRINE 194 | G6 - AZX | 6/Oct | 29-Oct | 1-Nov | 3-Nov | G6 | ||||||
26-Sep | Fri | 29-Sep | 4-Oct | TBA | MECL2+1 | 7-Oct | 17-Oct | 5-Nov | 8-Nov | 9-Nov | 11-Nov | SAF/MKL | ||||
27-Sep | Sat | 30-Sep | 5-Oct | NYK ARCADIA 018 | CEC | 10-Oct | 3-Nov | 9-Nov | 7-Nov | 11-Nov | APL/HMM/OOCL/NYK | |||||
28-Sep | Sun | 1-Oct | 6-Oct | TBA | AW8 | 9-Oct | 3-Nov | 9-Nov | 6-Nov | HJ / COSCO | ||||||
28-Sep | Sun | 1-Oct | 6-Oct | TBA | GOLDEN GATE | 10-Oct | 5-Nov | 13-Nov | 11-Nov | 6-Nov | MSC | |||||
2014-40 | 28-Sep | Sun | 1-Oct | 6-Oct | TBA | AWK/AWE4 | 11-Oct | 1-Nov | 6-Nov | 4-Nov | HYK | |||||
3-Oct | Fri | 6-Oct | 11-Oct | OOCL VANCOUVER 067 | G6 - AZX | 13/Oct | 5-Nov | 8-Nov | 10-Nov | G6 | ||||||
3-Oct | Fri | 6-Oct | 11-Oct | TBA | MECL2+1 | 14-Oct | 24-Oct | 12-Nov | 15-Nov | 16-Nov | 18-Nov | SAF/MKL | ||||
4-Oct | Sat | 7-Oct | 12-Oct | APL ANTWERP 008 | CEC | 17-Oct | 10-Nov | 16-Nov | 14-Nov | 18-Nov | APL/HMM/OOCL/NYK | |||||
5-Oct | Sun | 8-Oct | 13-Oct | TBA | AW8 | 16-Oct | 10-Nov | 16-Nov | 13-Nov | HJ / COSCO | ||||||
5-Oct | Sun | 8-Oct | 13-Oct | TBA | GOLDEN GATE | 17-Oct | 12-Nov | 20-Nov | 18-Nov | 13-Nov | MSC | |||||
2014-41 | 5-Oct | Sun | 8-Oct | 13-Oct | TBA | AWK/AWE4 | 18-Oct | 8-Nov | 13-Nov | 11-Nov | HYK | |||||
10-Oct | Fri | 13-Oct | 18-Oct | APL AGATE 181 | G6 - AZX | 20/Oct | 12-Nov | 15-Nov | 17-Nov | G6 | ||||||
10-Oct | Fri | 13-Oct | 18-Oct | TBA | MECL2+1 | 21-Oct | 31-Oct | 19-Nov | 22-Nov | 23-Nov | 25-Nov | SAF/MKL | ||||
11-Oct | Sat | 14-Oct | 19-Oct | TBA | CEC | 24-Oct | 17-Nov | 23-Nov | 21-Nov | 25-Nov | APL/HMM/OOCL/NYK | |||||
12-Oct | Sun | 15-Oct | 20-Oct | TBA | AW8 | 23-Oct | 17-Nov | 23-Nov | 20-Nov | HJ / COSCO | ||||||
12-Oct | Sun | 15-Oct | 20-Oct | TBA | GOLDEN GATE | 24-Oct | 19-Nov | 27-Nov | 25-Nov | 20-Nov | MSC | |||||
2014-42 | 12-Oct | Sun | 15-Oct | 20-Oct | TBA | AWK/AWE4 | 25-Oct | 15-Nov | 20-Nov | 18-Nov | HYK | |||||
17-Oct | Fri | 20-Oct | 25-Oct | DALIAN EXPRESS 086 | G6 - AZX | 27/Oct | 19-Nov | 22-Nov | 24-Nov | G6 | ||||||
17-Oct | Fri | 20-Oct | 25-Oct | TBA | MECL2+1 | 28-Oct | 7-Nov | 26-Nov | 29-Nov | 30-Nov | 2-Dec | SAF/MKL | ||||
18-Oct | Sat | 21-Oct | 26-Oct | TBA | CEC | 31-Oct | 24-Nov | 30-Nov | 28-Nov | 2-Dec | APL/HMM/OOCL/NYK | |||||
19-Oct | Sun | 22-Oct | 27-Oct | TBA | AW8 | 30-Oct | 24-Nov | 30-Nov | 27-Nov | HJ / COSCO | ||||||
19-Oct | Sun | 22-Oct | 27-Oct | TBA | GOLDEN GATE | 31-Oct | 26-Nov | 4-Dec | 2-Dec | 27-Nov | MSC | |||||
2014-43 | 19-Oct | Sun | 22-Oct | 27-Oct | TBA | AWK/AWE4 | 1-Nov | 22-Nov | 27-Nov | 25-Nov | HYK | |||||
24-Oct | Fri | 27-Oct | 1-Nov | APL PEARL 194 | G6 - AZX | 3/Nov | 26-Nov | 29-Nov | 1-Dec | G6 | ||||||
24-Oct | Fri | 27-Oct | 1-Nov | TBA | MECL2+1 | 4-Nov | 14-Nov | 3-Dec | 6-Dec | 7-Dec | 9-Dec | SAF/MKL | ||||
25-Oct | Sat | 28-Oct | 2-Nov | TBA | CEC | 7-Nov | 1-Dec | 7-Dec | 5-Dec | 9-Dec | APL/HMM/OOCL/NYK | |||||
26-Oct | Sun | 29-Oct | 3-Nov | TBA | AW8 | 6-Nov | 1-Dec | 7-Dec | 4-Dec | HJ / COSCO | ||||||
26-Oct | Sun | 29-Oct | 3-Nov | TBA | GOLDEN GATE | 7-Nov | 3-Dec | 11-Dec | 9-Dec | 4-Dec | MSC | |||||
NOTE : | -> CMB = COLOMBO, SIN = SINGAPORE; SAL = SALALAH; NYC = NEW YORK, CHS = CHARLESTON, SAV = SAVANNAH, ORF = NORFOLK | |||||||||||||||
-> HYK - HANJIN, YANG MING, KLINE | ||||||||||||||||
-> G6 CARRIER - APL, HYUNDAI, MOL, HAPAG LLOYD, OOCL, NYK |